Insights & Analysis
Data-driven reports, interactive charts, and visual breakdowns of the 2023 Liberian elections. Explore the numbers behind the results.
Key Facts
Boakai's winning margin in the runoff β just 20,567 votes separated the two candidates.
Grand Gedeh gave Weah his strongest county result in the runoff, his ancestral home.
Boakai dominated Nimba County in the runoff β his single largest county margin of victory.
National voter turnout dropped from 78.9% in Round 1 to 66.1% in the runoff β over 300,000 fewer voters.
Boakai won 8 of 15 counties in the runoff. Weah won 7 but couldn't match Boakai's Montserrado edge.
Votes cast in Montserrado alone during the runoff β over 40% of the national total.
Interactive Charts
Voter Turnout: Round 1 vs Runoff
Every county saw lower turnout in the runoff. Bong dropped the most (β22.7pp), Grand Kru held firmest (β2.5pp).
County Swing: How Margins Shifted in the Runoff
Positive = swing toward Boakai (UP). Negative = swing toward Weah (CDC). Nimba swung +10.5pp for Boakai; Rivercess swung β16pp for Weah.
Razor-Thin Races: Closest District Margins (Runoff)
The 15 tightest district-level results from the November 2023 runoff
| # | County | District | Winner | Margin | Winner Votes | Runner-Up | Total |
|---|---|---|---|---|---|---|---|
| 1 | Montserrado | 01 | UP | 2(0%) | 18,332 | 18,330 | 36,662 |
| 2 | Grand Bassa | 01 | CDC | 216(+1.6%) | 6,881 | 6,665 | 13,546 |
| 3 | Montserrado | 12 | UP | 266(+0.68%) | 19,779 | 19,513 | 39,292 |
| 4 | Gbarpolu | 02 | CDC | 447(+3.96%) | 5,876 | 5,429 | 11,305 |
| 5 | Bomi | 03 | UP | 453(+3.34%) | 7,010 | 6,557 | 13,567 |
| 6 | Montserrado | 09 | UP | 551(+1.64%) | 16,999 | 16,448 | 33,447 |
| 7 | Bong | 07 | UP | 568(+3.28%) | 8,950 | 8,382 | 17,332 |
| 8 | Bong | 05 | CDC | 682(+3.66%) | 9,682 | 9,000 | 18,682 |
| 9 | Grand Bassa | 03 | UP | 703(+2.84%) | 12,738 | 12,035 | 24,773 |
| 10 | Margibi | 05 | CDC | 858(+5.1%) | 8,850 | 7,992 | 16,842 |
| 11 | Margibi | 01 | CDC | 965(+2.4%) | 20,569 | 19,604 | 40,173 |
| 12 | Gbarpolu | 03 | UP | 1,009(+12.14%) | 4,662 | 3,653 | 8,315 |
| 13 | Gbarpolu | 01 | UP | 1,091(+11.08%) | 5,471 | 4,380 | 9,851 |
| 14 | Lofa | 01 | UP | 1,254(+4.92%) | 13,355 | 12,101 | 25,456 |
| 15 | Bong | 03 | CDC | 1,323(+5%) | 13,889 | 12,566 | 26,455 |
Infographics
Click any image to view full sizeReports & Analysis
How the Runoff Flipped: County-by-County Shifts Between Rounds
An in-depth look at how voter preferences shifted between the October first round and the November runoff, revealing which counties swung the election for Boakai.
Voter Turnout Across Liberia: What the Numbers Tell Us
Exploring voter participation patterns across counties and between rounds, and what drove the significant turnout decline in the runoff.